FNMA 4.5% bond is still holding steady only down 6 basis points on the day.
Dow is UP 225 on the day as investors soaked up some of the undervalued stocks. The Dow is an index that essentially comes from dividing the number of available stocks in the companies that are a part of it by their value. There are 30 companies in the Dow. I have cut and pasted them from Wiki below for your perusal. To see the Wikipedia article click here.
The companies are thought to best represent the US economy as a whole and provide a decent cross section. When they are doing well: the US economy is thought to be doing well. This is why there has been so much press around this number and the Jumps Up are followed by cheers, while the tumbles down are followed by gasps.
The Dow was up over 11,000 points recently and as low as the 6500 points range last March. It was in the 14,000 point range in October of 2007. Today we closed out the day with the DOW at 10,249
Components
The Dow Jones Industrial Average consists of the following 30 companies:
| | | |
MMM | 1976-08-09 (as Minnesota Mining and Manufacturing) | ||
AA | 1959-06-01 (as Aluminum Company of America) | ||
AXP | 1982-08-30 | ||
T | 1999-11-01 (as SBC Communications) | ||
BAC | 2008-02-19 | ||
BA | 1987-03-12 | ||
CAT | 1991-05-06 | ||
CVX | 2008-02-19 | ||
CSCO | 2009-06-08 | ||
KO | 1987-03-12 | ||
DD | 1935-11-20 (also 1924-01-22 to 1925-08-31) | ||
XOM | 1928-10-01 (as Standard Oil) | ||
GE | 1907-11-07 | ||
HPQ | 1997-03-17 | ||
HD | 1999-11-01 | ||
INTC | 1999-11-01 | ||
IBM | 1979-06-29 | ||
JNJ | 1997-03-17 | ||
JPM | 1991-05-06 (as J.P. Morgan & Company) | ||
KFT | 2008-09-22 | ||
MCD | 1985-10-30 | ||
MRK | 1979-06-29 | ||
MSFT | 1999-11-01 | ||
PFE | 2004-04-08 | ||
PG | 1932-05-26 | ||
TRV | 2009-06-08 | ||
UTX | 1939-03-14 (as United Aircraft) | ||
VZ | 2004-04-08 | ||
WMT | 1997-03-17 | ||
DIS | 1991-05-06 |
Cheers!
Chad Schauers
Montana Mortgage Lender, Bozeman, Montana
Personal Cell: 406 799 8613
Personal Email: metchad@gmail.com